| Job Title | Company | Location | Posted |
|---|---|---|---|
| Visual Designer | eTech Resources | Hillsboro, OR | May 20 |
| Developing a standard look and feel for CQN applications and a library of assets for Graphics Design and Interaction Design to support all apps and SharePoint. Necessary Skills (Must Have): Basic qualification... more | |||
| Plant Mechanical Engineer | eTech Hi | Appleton, WI | Apr 23 |
| There is currently an urgent need for a Mechanical Engineer with strong project management experience to join a state-of-the-art, extremely stable manufacturing organization on a full-time basis. This is a... more | |||
| HR Coordinator | eTech Hi | Christiansburg, VA | Mar 26 |
| formatto: jenniferg@etechhi.com Keywords: HR, human resources, human resource manager, human resource administrator, human resource office manager, human resource office assistant, human resource assistant,... more | |||
| Software Engineer II | eTech Hi | Tulsa, OK | Apr 04 |
| Software Engineer II Date Posted 2/25/2013 Location Tulsa, OK Degree Required BA Min Salary $65,000.00 Max Salary $85,000.00 Job Type Full-Time Regular Min Experience 2 Years Position Id EB-9448937943 Job... more | |||
| App Developer UI .Net | eTech Resources | Hillsboro, OR | May 20 |
| Primary Skill: .NET Other Skills: C#; SQL SERVER; SQL Server Dev Job Title: Application Developers UI .Net No travel required Years of Experience & Expertise Level: Minimum 2-5 years of experience preferred. more | |||
| Junior or Senior Generation Planner | eTech Hi | Tampa, FL | Mar 26 |
| Junior or Senior Generation Planner Date Posted 9/21/2012 Location Tampa, FL Degree Required BS Min Salary $80,000.00 Max Salary $95,000.00 Job Type Full-Time Regular Min Experience 3 Years Position Id... more | |||
| Manager of Environmental Programs | eTech Hi | Orlando, FL | Apr 04 |
| Manager of Environmental Programs Date Posted 2/25/2013 Location Orlando, FL Degree Required BA Min Salary $75,000.00 Max Salary $110,000.00 Job Type Full-Time Regular Min Experience 8 Years Position Id... more | |||
| SharePoint Developer | eTech Resources | Hillsboro, OR | May 20 |
| Administer, maintain and enhance existing SharePoint sites (along with SharePoint workflows) for the Division. Develop new SharePoint sites as needed. Necessary Skills (Must Have): . SharePoint 2007/2010... more | |||
| IT Business Analyst | eTech Hi | Linden, NJ | Mar 26 |
| IT Business Analyst Date Posted 1/18/2013 Location Linden, NJ Degree Required BA in Engineering Min Salary $80,000.00 Max Salary $95,000.00 Job Type Full-Time Regular Min Experience 2 Years Position Id... more | |||
| Industrial Chemical Project Engineer | eTech Hi | Parsippany, NJ | Apr 04 |
| project prioritiesand allocates the company's resources based on business strategies and priorities Decide how the engineering staff will be assigned to individual projects. As part of a strategic planning... more | |||
| Sr. Android Developer | eTech Resources | Hillsboro, OR | May 20 |
| Years of Experience & Expertise Level: 5-7 Project Description: Develop Android Framework components for usage demonstration on phone platform. The developer will provide design, implementation and unit test... more | |||
| Software Developer | eTech Hi | Hutchinson, MN | Mar 26 |
| Software Developer Date Posted 8/30/2012 Location Hutchinson, MN Degree Required MIS or Computer Science D Min Salary $55,000.00 Max Salary $65,000.00 Job Type Full-Time Regular Min Experience 1 Years Position... more | |||
| IT Liaison/Project Manager | eTech Hi | Chicago, IL | Apr 04 |
| functioning properly Enhanceuser friendlinessof the resources and the curriculum by re-writing instructions, tutorials, etc. Contribute to research activities to enhance the curriculum. All candidatesMUSThave... more | |||
| App Developer | eTech Resources | Chandler, AZ | May 20 |
| Years of Experience & Expertise Level: 4+ Project Description: Test > 30 in-house developed software applications to be compatible with Win8 and non-standard browsers (IE9, IE10, Chrome, etc). Once tested,... more | |||
| IT Network Administrator | eTech Hi | Buffalo, NY | Apr 04 |
| servers, systems and subsystemsand related network resources within the organization's WAN and LAN network environment. Oversees the computer/server operation and environment as assigned and provide direction,... more | |||
| Product Development Mechanical Engineer | eTech Hi | Gastonia, NC | Apr 04 |
| engineering Determine product goals and plan/manage resources accordingly to meet deadlines. Formulate and adhere to standards and procedures for Product Development Ensure products meet the following... more | |||
| Purchasing Supervisor | eTech Hi | American Canyon, CA | Apr 04 |
| Purchasing Supervisor Date Posted 2/25/2013 Location Vallejo, CA Degree Required AS or BS Degree is a bu Min Salary $55,000.00 Max Salary $65,000.00 Job Type Full-Time Regular Min Experience 6 Years Position... more | |||
| Staffing Business Development Executive | eTech Hi | New York, NY | Apr 04 |
| Staffing Business Development Executive Date Posted 2/25/2013 Location New York City, NY Degree Required Bachelors Degree preferre Min Salary $70,000.00 Max Salary $75,000.00 Job Type Full-Time Regular Min... more | |||
| Senior Accountant | eTech Hi | Convent Station, NJ | Apr 04 |
| Senior Accountant Date Posted 2/25/2013 Location Morristown, NJ Degree Required BA Min Salary $40,000.00 Max Salary $60,000.00 Job Type Full-Time Regular Min Experience 6 Years Position Id EB-9064601133 Job... more | |||
| Registry Manager | eTech Hi | Chicago, IL | Apr 04 |
| Registry Manager Date Posted 2/25/2013 Location Chicago, IL Degree Required BA Min Salary $75,000.00 Max Salary $83,000.00 Job Type Full-Time Regular Min Experience 4 Years Position Id EB-1931686369 Job... more | |||
| Interconnect Solutions Quality Manager | eTech Hi | Nalcrest, FL | Apr 04 |
| Interconnect Solutions Quality Manager Date Posted 2/25/2013 Location Lake Wales, FL Degree Required BA Min Salary $65,000.00 Max Salary $80,000.00 Job Type Full-Time Regular Min Experience 5 Years Position Id... more | |||
| Project Manager - Industrial Construction | eTech Hi | Philadelphia, PA | Apr 04 |
| Project, Access, etc). Organized - Can marshal resources to get things done; can orchestrate ... activities at once to accomplish a goal; uses resources effectively and efficiently Written... more | |||
| Electrical Engineer II | eTech Hi | Tulsa, OK | Apr 04 |
| Electrical Engineer II Date Posted 2/25/2013 Location Tulsa, OK Degree Required BA Min Salary $80,000.00 Max Salary $95,000.00 Job Type Full-Time Regular Min Experience 2 Years Position Id EB-1141880978 Job... more | |||
| Software Engineer - 6792 | eTech Resources | Santa Clara, CA | May 18 |
| Software Engineer - 6792 30 week contract w/option to extend Santa Clara, CA Primary Skill: Software Development Other Skills: Application Design; Programming; PROJECT MANAGEMENT Job Title: Software Engineer... more | |||
| Software Engineer (Security) - 6636 | eTech Resources | Hillsboro, OR | May 17 |
| Software Engineer (Security) - 6636 26 Week Contract Hillsboro, OR Primary Skill: JAVA Other Skills: App Architecture; APPLIC. ARCHITECTURE; JAVASCRIPT Roles & Responsibilities As our Security Expert, you will... more | |||
Hiring? Get connected with more than 3 million IT professionals who come to Computerworld.com each month.
Posting an open position on Computerworld.com is fast, easy, and efficient... just 4 simple steps!
Reach the most highly qualified pool of candidates from skilled programmers to system administrators, DBAs, and IT Managers.
Get better results by reaching IT professionals where they live... online.
To further refine your results, please use the advanced filters below.