| Job Title | Company | Location | Posted |
|---|---|---|---|
System Administrator
|
Asuragen | Austin, TX | Mar 26 |
| Key Requirements and Duties: Network System Design and Maintenance of core networking infrastructure, ... improvements. Design and implement redundant systems, policies, and procedures for disaster... more | |||
| Sr Software Engineer (EMS) | Onward Itg | Atlanta, GA | May 08 |
| ·Experience supporting Element Management Systems on an Enterprise level. ·Network Engineering ... ·Experienced w/ SNMP management systems utilizing a distributed architecture such as regional pollers, Fa... more | |||
| Serviceability Tools Software Engineer Data Modeler (3618089) | Dell | Round Rock, TX | May 16 |
| knowledge within context of individual role. Key tasks will include: (1) architecting new ... of test strategies for software products and systems. -Protects Intellectual property by working... more | |||
| Data Architect | NTT Data | Bloomington, IL | Apr 09 |
| and commitment of our employees have been key factors in our companys growth and market presence. By hiring the best people and helping them grow both professionally and personally, we ensure a bright future... more | |||
| Cyber Software Engineer | Northrop Grumman | Arlington, VA | Apr 17 |
| tests and debugs applications software and systems that contain logical and mathematical ... RESTful services, Virtualization, TCP/IP, Public Key Infrastructure (PKI), Document processing,... more | |||
| IT Data Architect – OptumInsight – Eden Prairie, MN or | UnitedHealth Group | Rocky Hill, CT | May 11 |
| proper Surrogate Key / ID management strategy - Facilitate group discussions to obtain business ... Surrogate Key / ID management strategies utilized in analytical environments - 5+ years of experience... more | |||
| Staff Software Engineer - Data Analytics | Intuit | Mountain View, CA | May 12 |
| APT(Analytic Platforms & Tools) is a key constituent of Intuits data group with the charter to ... will include the following: · Play key role in BI platform and Analytical application... more | |||
| Auditor Sr Info Systems | Texas Children's Hospital | Houston, TX | May 04 |
| standards and guidelines, management information systems terminology, concepts and practices, and ... and analyze complex data, evaluate information and systems, and draw logical conclusions. - plan and... more | |||
| Data Architect | Amerit Consulting | Carlsbad, CA | May 15 |
| procedures and business transformation rules and logic. State transition diagrams, Source / Use ... data usage, management, and reporting to support key business processes. Identifying issues and... more | |||
| Software Systems Engineer, Sr. | Mitre | Hanscom Afb, MA | May 14 |
| listing for ten consecutive years, as a Software Systems Engineer to perform research and development ... activities. Security Clearance Level Secret Key Functions Computer software and system... more | |||
| Systems Architect Client Server - D | Artech Information Systems | Waukegan, IL | Apr 23 |
| to the ITSM environment. Provides oversight at key milestones and manages expectations during ... success in IT. 5+ years of experience in ITSM systems, CMDB and discovery solution delivery. Strong... more | |||
| Sr Lead Systems Analyst | BAE Systems | Mclean, VA | Apr 10 |
| Knowledgeable in computer systems, hardware, and data architecture, gathering/identifying requirements, a ... (C3I) solutions; wideband networking radio systems; information systems for the U.S. more | |||
| Software Engineer 2 3 | Boeing | Chantilly, VA | May 17 |
| aircraft, missiles, airborne/shipboard/space systems/ground-based support systems. Preferred -Complete ... aircraft, missiles, airborne/shipboard/space systems/ground-based support systems. Basic Qualifications... more | |||
| Senior Business Systems Analyst - Anti Money Laundering | Ameriprise | Minneapolis, MN | May 18 |
| logic, and system interdependencies. * Key liaison between business and technology - ... mapping, and data transformation logic from source systems to transaction monitoring system. * Provide... more | |||
| Openings for JAVA Developer Position Full Time | Systems LOGIC | Fairfield, NJ | May 15 |
| Computer Science/ Computer Engineering/ Information Systems/Information Technology/ Electrical ... : PA, MD, TN, DE, CT, CA, NY, NJ, CA, VA,FL Key Skills : C, C++, Java, J2EE, XML, C# Job... more | |||
| Senior Financial Data Architect - Global Finance Technology | J.P. Morgan Chase | New Jersey | May 09 |
| delivers solutions that meet the requirements of key clients - the JPMorgan Chase CFO and Corporate ... and gathering source system data, processing logic, content and operational system usage, and data... more | |||
| Electrical Engineer - Logical Connectivity | Staffing Company | Auburn Hills, MI | May 12 |
| engineer, PDC engineer, vehicle architecture and systems engineers to manage all electrical aspects of ... design. Requirements:Experience with electrical systems. Bachelors in Electrical Engineering. Minimum... more | |||
| Key Account Manager, Midwest US | 3M | Saint Paul, MN | Apr 01 |
| external customers on thermal acoustic engineering systems. . Represents business unit products and ... indirect physical or logical access to information, systems, technologies subjected to the... more | |||
| Systems Adminstrator/Help Desk I | NTT Data | Newport News, VA | May 13 |
| Standard Operating Procedures (SOP) for all systems Maintain the system architecture: Troubleshoot ... Troubleshoot email problems; Maintain the systems infrastructure; Troubleshoot the wireless systems;... more | |||
| IPSS Software Engineer 3 | Northrop Grumman | Fort Hood, TX | May 17 |
| which are loaded into Army Battle Command Systems (ABCS) and other C4ISR systems, to allow each ... and debugging applications software and systems that contain logical and mathematical solutions. ... more | |||
| IT Systems Analysis Consultant | UnitedHealth Group | Plymouth, MN | Apr 23 |
| IT Systems Analysis Consultant - Plymouth, MN IT Systems Analysis Consultant - Plymouth, MN Bookmark ... approaches to emerging industry trends * Lead Systems Analysis team to achieve key business... more | |||
| Sr Software Engineer | Intuit | Mountain View, CA | May 08 |
| will include the following: Play key role in developing Analytical Data Platform that provide ... experience developing scalable distributed systems/data applications. Bachelors degree or Higher in... more | |||
| Manager - Internal Controls | BAE Systems | Rockville, MD | May 14 |
| and federal civilian customers with capabilities in systems engineering and technical assistance, system ... Kingsport, Tennessee; integrating communications systems and developing and integrating precision... more | |||
| Systems Engineer 3 | Boeing | Mukilteo, WA | May 18 |
| (TAA). The candidate should also be able to use a Systems Engineering approach in developing ... project schedules identifying time frames for key project milestones. Directs and manages more complex... more | |||
| Sr. Data Architect | St. Anthonys Medical Center | Peoria, IL | Apr 10 |
| Advise and support BI/DW staff and other BI/DW resources on key data questions and concerns with an abili ... for data warehousing systems Experience with Epic Systems preferred Experience with Informatica... more | |||
Hiring? Get connected with more than 3 million IT professionals who come to Computerworld.com each month.
Posting an open position on Computerworld.com is fast, easy, and efficient... just 4 simple steps!
Reach the most highly qualified pool of candidates from skilled programmers to system administrators, DBAs, and IT Managers.
Get better results by reaching IT professionals where they live... online.
To further refine your results, please use the advanced filters below.