| Job Title | Company | Location | Posted |
|---|---|---|---|
| Application Support Analyst - NT-Supp.Analyst-BO | Cybercoders | Cambridge, MA | May 16 |
| Support Analyst SQL Server DBA Application Support Analyst Based in Boston, MA, we are an exciting ... Granite, Intec, Informatica, Ab Initio, Ascential, Business Objects, Cognos, Microstrategy, Jaspersoft *... more | |||
| CFO, Business Operations Services | Thomson Reuters | Stamford, CT | Jul 09 |
| Business Operations Services, you will be a key business partner to the SVP BOS helping to drive key ... units. Develop an activity-based allocation process of BOS costs to allocate costs and provide... more | |||
| Business Objects Analyst/Report Writer - (#1849) | Xpert Staffing | Wilmington, NC | Apr 22 |
| A Business Objects Analyst/Report Writer is needed for client located near Wilmington, NC ... Due to growth and strength of their business, the IT team is adding a Business Objects Analyst/Report Wri... more | |||
| Business / BI Analyst Sales Analytics pharmaceuticals | Major Pharmaceutical Company | Weston, MA | May 02 |
| arising from the business * Design and oversee process improvements * Identify opportunities for ... * 8-10 years of experience with business intelligence and visualization tools (Business... more | |||
| Senior Business Analyst | Expedia | Bellevue, WA | May 09 |
| Senior Business Analyst Job ID #: 24367 Company : Expedia, Inc. Location : USA - WA - Bellevue Functional ... Position Overview Job Description: Senior Business Analyst The Senior Business Analyst will be... more | |||
| Business System Integration Developer | Robert Half Technology | Parsippany, NJ | May 09 |
| teams, infrastructure specialists, DBAs, and business analysts to deliver innovative solutions to ... with the external partners, other IT, and business users. System and data analysis,... more | |||
| Senior Business Objects Developer | Cenergy International Services | Houston, TX | May 09 |
| and reports based on Business Requirements using Business Objects. Develop Business Objects reports ... Work with Systems Analyst and/or business end users to better understand and document data needs based on... more | |||
| Business Analyst III (Superior Health Plan) | Superior HealthPlan | Austin, TX | May 09 |
| field or equivalent experience. 4-6 years of business process or data analysis experience, ... experience preferred. Position Responsibilities: Business Process Improvement * Perform analysis on... more | |||
| SAP Functional Business Systems Analyst - Level 3 | Visionit | Atlanta, GA | May 09 |
| and the SAP business object portfolios, including Business planning and consolidation, Information ... and technical requirements, information need, business processes) by conducting... more | |||
| Business Analyst with SAP BW/BO | Capgemini | Atlanta, GA | May 14 |
| Title: Business Analyst with SAP BW/BO Location: GA-Atlanta Other Locations: Capgemini, one of the world' ... Required Skills and Experience: BA/BS in Accounting, Finance, Business Administration, Marketing , Inform... more | |||
| Business Objects Analyst/ Report Writer | R. Cope & Associates | Wilmington, NC | May 09 |
| Business Objects Analyst/ Report Writer Our client is a global industry leader in process manufacturing a ... for someone with talent and initiative. The Business Objects Analyst will handle technical... more | |||
| SAP Business Analyst | Frank Group | Lancaster, PA | May 02 |
| Summary The SAP Analyst, Business Process and Reporting is responsible for the analysis, design and ... * Analyze business process gaps and identify solution alternatives and guidance to business and IT stakeh... more | |||
| Lead Data Analyst - IT Risk Job | GE Capital Technology Center New Orleans | New Orleans, LA | May 09 |
| DegreeMinimum 2 years of experience as a Data Analyst/ Business AnalystEligibility ... Excellent interpersonal, written/verbal communication Demonstrated success in applying process... more | |||
| Business Intelligence (BI) Consultant | Robert Half Technology | Columbus, IN | May 18 |
| Classification: Business Analyst Compensation: $110,000.00 to $135,000.00 per year Robert Half is working ... the our clients SAP Business Objects and SAP Business Warehouse environment covering all aspects... more | |||
| Principal Business Intelligence Analyst | WMS Gaming | Chicago, IL | May 12 |
| Has primary responsibility for all aspects of the Business Objects application including design, ... Writing Web Intelligence reports in Business Objects XIR3/R4 including use of complex contexts and other... more | |||
| Business Intelligence (BI) Analyst | Hamilton Sundstrand | Phoenix, AZ | May 17 |
| First line and hands on business reporting analyst within the Interiors Business Process/SAP support orga ... Repair and Overhaul (MRO) The Business Intelligence Analyst will: Gather and assess detailed business... more | |||
| Senior Analyst 2 - Modeling Manager | GE Capital | Norwalk, CT | May 09 |
| management, Analytics members play key roles in business activities including forecasting, stress ... degree in Risk related field (Accounting, Business, Economics, Finance, Math/Stat, Operations... more | |||
| Senior Business Analyst | Disys | Irving, TX | May 15 |
| Senior Business Analyst Disys is seeking a qualified Senior Business Analyst who possesses a diverse ... workshops, storyboards, surveys, site visits, business process descriptions, use cases, scenarios,... more | |||
| Business Intelligence Analyst | Gerber Scientific | Tolland, CT | May 16 |
| Business Intelligence Analyst Job ID 2013-2824 # Positions 1 Location US-CT-Tolland Posted Date 5/13/2013 ... business intelligence. The Business Intelligence Analyst will be required to gather business... more | |||
| Data Architect | Cisco Systems | Milpitas, CA | Apr 01 |
| us in our exciting journey. Job Description: The Business Intelligence team within Global Business ... architect / analyst that can serve as the primary business intelligence and data integration solution... more | |||
| Sr Business Analyst | Levi, Ray & Shoup | Irving, TX | May 09 |
| Position: Sr Business Analyst Category: Business Analyst Location(s): Irving TX Department: LRS ... business intelligence systems and their respective business departments. - Back office processes... more | |||
| Business Intelligence Analyst | Thomson Reuters | Dexter, MI | May 04 |
| Title: Business Intelligence Analyst Location: US-MI-Dexter Job Number: TEC00028267 The Business ... of evolving products, business systems, and business processes to efficiently deliver BI... more | |||
| Senior Business Analyst - SAP BW | Genesis10 | St Paul, MN | Apr 27 |
| behalf of the business.Responsibilities: Analyzes business and technical processes. Documents business ... communication for a business domain to the business process owner. Coordinates with business and... more | |||
| Analyst, Business Planning %26 Measurement | Cox Auto Trader | Atlanta, GA | Apr 06 |
| The Analyst, Business Planning & Measurement is responsible for providing overall assistance to the ... department. Key activities of the Analyst, Business Planning & Measurement include assistance to... more | |||
| Business Analyst II (Superior Health Plan) | Centene | Austin, TX | May 17 |
| Business Analyst II (Superior Health Plan) Job Title: Business Analyst II (Superior Health Plan) Job ... experience preferred. Position Responsibilities: Business Process Improvement * Perform analysis on... more | |||
Hiring? Get connected with more than 3 million IT professionals who come to Computerworld.com each month.
Posting an open position on Computerworld.com is fast, easy, and efficient... just 4 simple steps!
Reach the most highly qualified pool of candidates from skilled programmers to system administrators, DBAs, and IT Managers.
Get better results by reaching IT professionals where they live... online.
To further refine your results, please use the advanced filters below.