| Job Title | Company | Location | Posted |
|---|---|---|---|
| Data Information Delivery Analyst HR Business Systems | Citi | Tampa, FL | Apr 27 |
| Business requirements and building use case - SAP BO knowledge and hands on experience is a plus - Data Warehouse and Reporting (Dashboards, Presentation ready reporting) experience is a plus - HR Systems... more | |||
| BI Business Analyst Analytics Pharma Sales | Group Technology | Weston, MA | Apr 27 |
| Intelligence Analyst with SQL Business Objects (BO) and Pharmaceutical Sales Analytics bull Identify new opportunities to address business questions by identifying extracting manipulating analyzing data bull... more | |||
| Application Support Analyst - NT-Supp.Analyst-BO | Cybercoders | Boston, MA | May 16 |
| a full-time basis for any employer. NT-Supp.Analyst-BO , , , , , CyberCoders CyberCoders, Inc is proud to be an Equal Opportunity Employer. Applicants are considered for all positions without regard to race,... more | |||
| SAP BO/BW Analyst | Farmers Insurance Group | Los Angeles, CA | Apr 26 |
| Farmers insurance is seeking a SAP BO/BW analyst with a strong customer focus, solid understanding of the ... a data sourcing perspective), SAP BO and technology integration frameworks (solution architect level)... more | |||
| BI Analyst,Informatica, Teradata and BO | Sigma Tech | Danville, PA | May 18 |
| lability date. Requirement details: Title : BI Analyst Location : Danville, PA Duration : 12 Months+ Rate : $open Start date : ASAP Skills: Informatica, Teradata and BO The client is looking for BI Analyst... more | |||
| Business/Pronciple business analyst(bi/bo and FICO) | Fidelis Pro Solution | San Jose, CA | May 15 |
| users on various reporting tools including BW, BO etc Requirements Bachelor's Degree (preferably in Accounting, Finance, Economics, Business, Computer Science, Management Information Systems) Minimum 3 to 5... more | |||
| Inventory Finance Analyst (m/f) Job | Pdjb | California | May 17 |
| including Oracle, Excel and Access (FADB and BO desirable); Motivated, self-starter- Experienced in working in a matrixed environment- Fluent in German and EnglishAdditional Eligibility Qualifications: Desired... more | |||
| Business Objects Analyst/Report Writer | Xpert Staffing | Wilmington, NC | May 06 |
| 2008R2 is preferred 4. Strong in writing complex BO dashboards, functions, stored procedures, views, and ability to perform data analysis. 5. Ability to adapt to change quickly in gathering technical... more | |||
| Sr Data Analyst | Merritt Technical Associates | Owings Mills, MD | May 06 |
| may also be responsible for testing ETL Mappings, BO Reports, and changes to a user interface used to control reference values.* The position may need to provide on-call support including off hours support as... more | |||
| Business Analyst with SAP BW/BO | Capgemini | Atlanta, GA | May 13 |
| Title: Business Analyst with SAP BW/BO Location: GA-Atlanta Other Locations: Capgemini, one of the world's foremost providers of consulting, technology and outsourcing services, enables its clients to... more | |||
| IT Analyst - Business Objects/ BO Reporting | Kelly IT Resources | Northfield, IL | Apr 23 |
| - Description RESPONSIBILITIES: Develop and design BO webi reports for BMC Remedy data. Develop and ... QUALIFICATIONS: Requires 3-5+ years of experience creating Business Objects / BO Reports using InfoView a... more | |||
| Business Objects Developer - BO/BI | Istaff | Atlanta, GA | May 15 |
| Responsibilities: This position is responsible for designing and developing enterprise-wide data analysis and reporting solutions using Business Objects tools. The candidate must have solid experience creating... more | |||
| Senior Business Intelligence Analyst | University of Chicago | Chicago, IL | May 17 |
| using the University BI tool, Business Objects (BO). Following prescribed project and development ... and caveats. Design reporting framework (e.g. BO universe) and cohesive reporting deliverables. more | |||
| Business Objects Analyst / Report Writer | Jobvertise | Wilmington, NC | May 08 |
| 2008R2 is preferred. Strong in writing complex BO dashboards, functions, stored procedures, views, and ability to perform data analysis. Ability to adapt to change quickly in gathering technical... more | |||
| Data Analyst (BO / BI Analyst With Teradata) - Immediate Hiring | Collabera | Plano, TX | May 16 |
| Required Skills are: Looking for Terradata, BOBJ Universe, Report Development Experience Responsibilities: Responsible for the design, development and administration of transactional and analytical data... more | |||
| Internship, Data/Business Intelligence Analyst | SanDisk | Milpitas, CA | Apr 26 |
| and developing reporting solutions in our SAP BO environment. Analyze data to provide insight, recommendations and data validation to ensure accuracy appropriateness of analytic models. The ideal candidate... more | |||
| Senior Claims Reports Analyst(180460) | Kaiser Permanente | Lake Oswego, OR | Apr 18 |
| using varied technologies such as BO Reporting workbench, Chronicles, Clarity, ETL, Crystal. You ... is a plus). * Experience with KB/SQL and BO Reporting Workbench. * Experienced and skilled in defining... more | |||
| Business / BI Analyst Sales Analytics pharmaceuticals | Major Pharmaceutical Company | Weston, MA | May 02 |
| BI Analyst with SQL and BO for Pharma Sales Analytics Warehouse * Identify new opportunities to address business questions by identifying, extracting, manipulating, analyzing data * Build strong relationships... more | |||
| Data Analysts - SQL, BO, Crystal | Kforce Technology | Minneapolis, MN | May 12 |
| Responsibilities: Kforce Madison has multiple opportunities for healthcare Data Analysts in our area. We have clients looking for long term contract, contract-to-hire, and several direct hire positions. The... more | |||
| Functional Analyst | Ceva Logistics | Jacksonville, FL | May 18 |
| * IS&S Logistics, Supply Chain, TM, FM, WM, BO applications * Spanish or Portuguese as necessary ... certain applications depending on FM, SC, TM, WM or BO focus * Work independently and manage priorities... more | |||
| SAP BO Lead | Ascii Group | Cincinnati, OH | May 15 |
| Title : SAP BO Lead Location : Cincinnati, OH Duration : Full Time / Permanent Salary : Open Visa Status ... Skills : 8+ years of experience on SAP BO XI R3 report design and development Experience in... more | |||
| BO Project manger | Vedicsoft | Austin, TX | Apr 28 |
| should have extensive experience in managing BO projects (BO 4.0 exposure is preferred background ... mainly includes ? ? SAP BW Architect ? BW team ? BO Admin ? BO Development Team ? Business SMEs at... more | |||
| Human Resources Reporting Analyst (Crystal Reports/BO) | PDS Technical Services | Atlanta, GA | May 10 |
| Title: Human Resources Reporting Analyst (Crystal Reports/BO) Location: GA-null PDS Tech is looking for a HR Reporting Analyst in Duluth, GA. The candidate will work in the HR Shared Services organization and... more | |||
| BO Developer (Immediate Hiring) | Collabera | Richmond, VA | May 15 |
| Design, code, and test new BI applications including Business Objects Webi and Crystal reports, Universes, and Xcelsius dashboards. Work with business customer and DA team to ensure requirements are documented... more | |||
| Associate Claims Reports Analyst(177141) | Kaiser Permanente | Lake Oswego, OR | Apr 19 |
| using varied technologies such as BO Reporting workbench, Chronicles, Clarity, ETL, Crystal. You ... Experience with KB/SQL and BO Reporting Workbench. * Experienced and skilled in defining clinical... more | |||
Hiring? Get connected with more than 3 million IT professionals who come to Computerworld.com each month.
Posting an open position on Computerworld.com is fast, easy, and efficient... just 4 simple steps!
Reach the most highly qualified pool of candidates from skilled programmers to system administrators, DBAs, and IT Managers.
Get better results by reaching IT professionals where they live... online.
To further refine your results, please use the advanced filters below.